What do the participants get?

  • Knowledge of the latest online tools used to acquire real time trade data for micro analysis.

  • Knowledge of best case practices of Export done by various countries.

  • Knowledge on the proven methods of building export oriented processes in growing companies.

  • Analysis and advise from case studies that showcase growth of small businesses.

  • Hands on mentoring for life.

 

Sr.No City District TRAVEL
Kms Cumulative Kms Time to Travel in hours Date of Arrival (2017) Day of Arrival (2017) Date of Departure (2017) Day of Departure (2017) Session Number and Timing
1 Colombo  Colombo 0 0 0 17th May Wednesday 17th May Wednesday 9 AM to 11 AM
2 Moratuwa  Colombo 20 20 40 minutes 17th May Wednesday 17th May Wednesday 1 PM to 3 PM
3 Panadura  Kalutara 13 33 40 minutes 17th May Wednesday 18th May Thursday 5 PM to 7 PM
4 Kalutara  Kalutara 19 52 30 minutes 18th May Thursday 18th May Thursday 9 AM to 11 AM
5 Ambalangoda Galle 44 96 1 hour 18th May Thursday 18th May Thursday 1 PM to 3 PM
6 Hikkaduwa Galle 15 111 30 minutes 18th May Thursday 19th May Friday 5 PM to 7 PM
7 Galle Galle 21 132 40 minutes 19th May Friday 19th May Friday 9 AM to 11 AM
8 Weligama Matara 35 167 45 minutes 19th May Friday 19th May Friday 1 PM to 3 PM
9 Matara Matara 25 192 40 minutes 19th May Friday 20th May Saturday 5 PM to 7 PM
10 Tangalle Hambantota 38 230 1 hour 20th May Saturday 20th May Saturday 9 AM to 11 AM
11 Ambalantota Hambantota 31 261 40 minutes 20th May Saturday 20th May Saturday 1 PM to 3 PM
12 Hambantota Hambantota 16 277 30 minutes 20th May Saturday 21st May Sunday 5 PM to 7 PM
13 Kataragama Monaragala 46 323 1 hour 21st May Sunday 22nd May Monday 9 AM to 11 AM (on Monday)
14 Buttala Monaragala 46 369 1 hour 22nd May Monday 22nd May Monday 1 PM to 3 PM
15 Monaragala Monaragala 21 390 30 minutes 22nd May Monday 23rd May Tuesday 5 PM to 7 PM
16 Siyabalanduwa Monaragala 34 424 42 minutes 23rd May Tuesday 23rd May Tuesday 9 AM to 11 AM
17 Inginiyagala Ampara 43 467 55 minutes 23rd May Tuesday 23rd May Tuesday 1 PM to 3 PM
18 Kalmunai Ampara 45 435 1 hour 23rd May Tuesday 24th May Wednesday 5 PM to 7 PM
19 Batticaloa Batticaloa 45 480 1 hour 24th May Wednesday 24th May Wednesday 9 AM to 11 AM
20 Trincomalee Trincolmalee 131 611 2 hours 40 minutes 24th May Wednesday 24th May Wednesday 1 PM to 3 PM
21 Pulmoddai Vavuniya 66 677 1 hour 24th May Wednesday 25th May Thursday 5 PM to 7 PM
22 Mullaitivu Mullaitivu 103 780 1 hour 40 minutes 25th May Thursday 25th May Thursday 9 AM to 11 AM
23 Kilinochchi Kilinochchi 64 844 1 hour 15minutes 25th May Thursday 25th May Thursday 1 PM to 3 PM
24 Jaffna  Jaffna 60 904 1 hour 25th May Thursday 26th May Friday 5 PM to 7 PM
25 Mannar Mannar 121 1025 2 hour 26th May Friday 26th May Friday 9 AM to 11 AM
26 Vavuniya Vavuniya 80 1105 1 hour 30 minutes 26th May Friday 26th May Friday 1 PM to 3 PM
27 Anuradhapura Anuradhapura 58 1163 1 hour 15 minutes 26th May Friday 27th May Saturday 5 PM to 7 PM
28 Puttalam  Puttalam 54 1217 1 hour 27th May Saurday 27th May Saturday 9 AM to 11 AM
29 Chilaw  Puttalam 76 1293 1 hour 30 minutes 27th May Saturday 27th May Saturday 1 PM to 3 PM
30 Negombo Gampaha 47 1340 1 hour 15 minutes 27th May Saturday 27th May Saturday 5 PM to 7 PM
31 Colombo  Colombo 38 1378 1 hour 28th May Sunday 28th May Sunday 4 PM to 6 PM
    TOTAL 1455 1448   TOTAL DAYS 11 Days